![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEi1KrPmNnGBc737fBnQ81Gf6KpmnD-f6a7Xogfez5SWu9SnA7lIbQPh1WY25phEKNIgVdzPeVfbPLhRmeSCux6gVxHd2QNt-WZMV9M8ixWxtJ1qY88wsyylFISGgfn6YdZgD_vnmFUt5Ss/s320/ML+MS5145.jpg)
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEik7yq-HgbU0HCecoEu5QpuVy2dArnV2yLJfKLLCovJru7ZRwRW_U1GKtSpaTb6R5z1OjXUFLApWTEY4Bk6D2tTpgjcZ8CtAbOo9_htoqQJ0Bes84dUEdidu0PXFxOBtdHvgjABSMqFEs4/s320/ML+MS5145-2.jpg)
eatures | Benefits |
CodeGate® | Ideal for menu scanning applications |
CodeSense® | Automatically switches from “pulse mode” to continuous beaming when a bar code is detected |
Powerlink cables | Uses the same user-replaceable cables and power supplies as Voyager®, Orbit® and Cubit® |
Flash ROM | Update firmware from any PC via MetroSet2® software provided by Metrologic |
OPOS and JPOS system compatible | Easily adaptable to any end-user system environment |
Quick Specs (for full specifications, please refer to the download tab. Full specifications can be found in the data sheet or user's guide) | |
Depth of Scan Field: | 0 mm - 140 mm (0” - 5.5”) for 0.33 mm (13 mil) bar codes |
Width of Scan Field: | 49 mm (1.9”) @ face; 195 mm (7.7”) @ 140 mm (5.5”) |
Scan Speed: | 72 scan lines per second |
Minimum Bar Width: | 0.102 mm (4 mil) |
System Interfaces: | PC Keyboard Wedge, RS232, IBM 468x/469x, Stand Alone Keyboard, USB |
Light Source: | Visible Laser Diode 650 nm ± 10 nm |
Price:$90
Tidak ada komentar:
Posting Komentar